2011 Varsity Roster

# Name Position Height Weight Year
1 Mendez, Brandt WR/DB 6'0” 165 12
2 Ybarra, Matt RB/DB 5'11” 182 11
3 Diaz, Jacob WR/DB 5'9” 135 12
4 Silva, Leighton RB/LB 5'9” 192 10
5 Hale, Greg RB/LB 6'1” 197 12
6 Peck, Matt WR/DB 5'10” 185 12
7 Nims, Connor RB/DB 5'9” 164 11
8 Rosales, Jonah WR/DB 6'0” 178 11
9 Hale, Roy TE/LB 6'0” 216 12
10 Hamm, Steven QB/DB 5'11 183 12
11 Munoz, Adrian RB/LB 5'11” 171 12
13 Yocum, Nick QB/DB 5'10” 162 11
14 Badilla, Mark WR/DB 5'10” 172 12
15 Blount, Nick K/WR/DB 5'10” 155 10
16 Sanders, Montrei WR/DB 5'10” 140 12
17 Luckey, Jeff WR/DB 5'11” 160 12
18 Cue, Matt WR/DB 5'10” 155 11
21 Lode, Taylor RB/DB 5'8” 142 11
22 Stetkevich, Sam RB/DB 5'8” 142 11
23 Ponce, Cody RB/DB 5'6” 145 11
24 Hale, Devontre RB/WR/DB 9
25 Pittman, Steven WR/DB 6'0” 172 11
26 Banks, Tony QB/DB 5'11” 170 10
30 Bond, Kyle K 5'10” 160 12
31 Abbott, Sean RB/DL 5'11” 189 12
32 Washington, Isaiah RB/LB 5'6” 159 10
34 Thomas, Aaron TE/LB 6'0” 190 11
35 Voeltz, Nick TE/LB 6'0” 171 12
37 Royce, Ray WR/DB 6'0” 172 12
41 Cordoba, Anthony TE/LB 5'11” 182 11
42 Vela, Jimmy TE/LB 5'8” 183 11
43 Ross
44 Oliver, Joe TE/DL 6'1” 227 12
50 Preszler, Matt OL/LB 6'2” 210 12
53 Pettit, Andrew OL/DL 5'7” 175 10
56 O'Hara, Lawrence OL/DL 6'1” 244 10
65 O'Hara, Matt OL/DL 6'0” 291 12
66 Schouten, Andrew OL/DL 6'1” 244 12
71 Fentnor, Robert OL/DL 6'1” 316 10
72 Premdas, Julius OL/DL 5'10 214 10
75 Dailey, Keanuhea OL/DL 6'2” 263 11
76 Foglietta, Jake OL/DL 6'1” 246 11
79 Calhoun, Yancy OL/DL 6'2” 245 11
82 Stuart, John WR/DB 6'2” 190 12
85 Halliday, Ty TE/DL
88 Berryman, Devonte WR/DB 5'10” 160 12
Powered by Drupal, an open source content management system